LS-800MC
ITEMS | UNIT | LS-800MC | |||||
L10 / L15 / L20 / L30 | |||||||
CAPACITY | Maximum Swing | mm | 830 | ||||
Swing Over Saddle | mm | 660 | |||||
Standard Turning Diameter | mm | 300 | |||||
Max Turning Diameter | mm | 680 | |||||
Max Turning Length | mm | 937 | 1437 | 1937 | 2937 | ||
Max Bar Work Capacity | mm | 180 | |||||
TRAVEL | X-Axis Travel | mm | 390 | ||||
Z-Axis Travel | mm | 1150 | 1650 | 2150 | 3150 | ||
SPINDLE | Spindle Speed | rpm | 1,200 | ||||
Chuck Size | 20” | ||||||
Spindle Nose | A2-15 | ||||||
Through Hole Dia | mm | 200 | |||||
Bearing Diameter | mm | 266 | |||||
TURRET | Number Of Tool | T12 | |||||
Shank Height for Square Tool | mm | 32 | |||||
Shank Diameter for Boring Bar | mm | 50 | |||||
Milling Tool Shank Diameter | rpm | - | |||||
TAILSTOCK | Tailstock Travel | mm | 1000 | 1500 | 2000 | 3000 | |
Tailstock Spindle Diameter | mm | 125 (150opt.) | |||||
Taper Hole of Tailstock Spindle | MT.5 (MT.6opt) | ||||||
Tailstock Spindle Travel | mm | 120 | |||||
FEEDRATE | X-Axis Rapid Traverse Rate | m / min | 12 | ||||
Z-Axis Rapid Traverse Rate | m / min | 20 | 16 | 16 | 12 | ||
MOTOR | Spindle Drive Motor | kw | 30/37 | ||||
Turret Index Motor | kw | 1.2 | |||||
X Axis Drive Motor | kw | 4 | |||||
Z Axis Drive Motor | kw | 7 | 7 | 7 | 7 | ||
Milling Motor | kw | 5.5/7.5(7.5/11opt.) | |||||
SIZE | Height | mm | 2,300 | ||||
Width | mm | 4,300 | 4,700 | 5,300 | 6,400 | ||
Depth | mm | 2,180 | |||||
Weight | kg | 11,600 | 12,400 | 14,700 | 16,200 | ||
•Specification is subject to change without further notice. |