VMC - 1910
|
Model | VMC-1910P/G | VMC-2210P/G | |
Spindle | Spindle Taper | No. 50 | ||
Transmission | Belt/Gear | |||
Spindle Speed | 8,000/6,000 r.p.m. | |||
Table | Table Size |
2,100mm x 1,000mm (82.68' x 39.37')Std. 2,100mm x 900mm (82.68' x 35.43')Opt. |
2,400mm x 1,000mm (94.49' x 39.37')Std. 2,400mm x 900mm (94.49' x 35.43')Opt. |
|
T-Slot Size |
18mm x 7 x 150mm (0.71' x 7 x 5.91')Std. 18mm x 6 x 150mm (0.71' x 6 x 5.91')Opt. |
|||
Work Area |
1,900mm x 1,000mm
(74.80' x 39.37')Std. 1,900mm x 900mm
(74.80' x 35.43')Opt.
|
2,200mm x 1,000mm
(86.61' x 39.37')Std. 2,200mm x 900mm
(86.61' x 35.43')Opt.
|
||
Max. Table Load | 3,000kgs (6,600 lbs) | 4,000kgs (8,800 lbs) | ||
Travel & Feedrate | X Axis | 1,900mm (74.80') | 2,200mm (86.61') | |
Y Axis | 1,000mm(39.37')Std./ 900mm (35.43')Opt. | |||
Z Axis | 800mm (31.50') | |||
Distance from Spindle Nose to Table | 150~950mm (5.91'~37.40') | |||
Distance from Spindle Center to Column Ways | 1,100mm(43.31')Std./980mm (38.58')Opt. | |||
Rapid Traverse |
X, Y =12 M/Min (590 IPM) Z=10 M/Min (393 IPM) |
|||
Cutting Feedrate | X, Y, Z: 1~10,000mm/min (393 IPM) | |||
ATC | Tool Shank | BT/CAT-50 | ||
Pull Stud | MAS P50T-1(45º) | |||
Magazine Capacity | 32 Tools | |||
Max. Tool Diameter (with adjacent pocket empty) |
Ø250mm(9.84') | |||
Max. Tool Diameter (full storage) | Ø125mm(4.92') | |||
Max. Tool Length | 300mm (11.81') | |||
Max. Tool Weight | 15kgs (33 lbs) | |||
ATC Type | Cam Driven Arm Type | |||
Motor | Spindle(Cont./30min.) |
18.5/22Kw (25/30 HP) Belt 15/18.5Kw (20/25 HP) Gear |
||
X/Y/Z Axes(Fanuc) | 7Kw (9.33 HP) | |||
Lubrication Pump | 0.025Kw (0.033 HP) | |||
Coolant Pump | 0.49Kw (0.66 HP) | |||
Misc. | Machine Height | 3,600mm (142') | ||
Floor Space |
5,100mm x 3,900mm (201' x 154') |
5,700mm x 3,900mm (225' x 154') |
||
Machine Weight | 18,000kgs (39,600 lbs) | 20,000kgs (44,000 lbs) | ||
Control | Fanuc 0iMD | |||
•Specification is subject to change without further notice. |