G SERIES
G SERIES Others Malaysia, Johor Bahru (JB), Selangor, Penang, Kuala Lumpur (KL) Supply Supplier Suppliers | IPM TECHNOLOGY SDN BHD
Model Unit G-XX20 G-XX25 G-XX30 G-XX35 G-XX40 G-XX45 G-XX50
Travel    
X axis mm 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000
Y axis mm 2,000 2,500 3,000 3,500 4,000 4,500 5,000
Z axis mm 1,000 (1,200/1,500 - opt.) 1,000 (1,200/1,500 - opt.) 1,000 (1,200/1,500 - opt.) 1,000 (1,200/1,500 - opt.) 1,000 (1,200/1,500 - opt.) 1,000 (1,200/1,500 - opt.) 1,000 (1,200/1,500 - opt.)
Spindle nose to table distance mm 200-1,200 (200-1,400/200-1,700 - opt.) 200-1,200 (200-1,400/200-1,700 - opt.) 200-1,200 (200-1,400/200-1,700 - opt.) 200-1,200 (200-1,400/200-1,700 - opt.) 200-1,200 (200-1,400/200-1,700 - opt.) 200-1,200 (200-1,400/200-1,700 - opt.) 200-1,200 (200-1,400/200-1,700 - opt.)
Distance between column mm 2,300 2,600 3,000 3,500 4,000 5,300 5,800
Table    
Table dimension (L) mm 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000 6,000 - 36,000
Table dimension (W) mm 1,500 2,000 2,500 3,000 3,500 4,000 4,500
T-slot (width x number x pitch) - 28x9x200 28x9x200 28x9x200 28x9x200 28x9x200 28x9x200 28x9x200
Max. table load kg 5000 (1) 5000 (1) 5000 (1) 5000 (1) 5000 (1) 5000 (1) 5000 (1)
Spindle    
Spindle motor kW 22/26 22/26 22/26 22/26 22/26 22/26 22/26
Spindle speed (gear type) rpm 4,200 (5,500 - opt.) 4,200 (5,500 - opt.) 4,200 (5,500 - opt.) 4,200 (5,500 - opt.) 4,200 (5,500 - opt.) 4,200 (5,500 - opt.) 4,200 (5,500 - opt.)
Spindle taper - BT 50 / ISO-50 / CAT-50 BT 50 / ISO-50 / CAT-50 BT 50 / ISO-50 / CAT-50 BT 50 / ISO-50 / CAT-50 BT 50 / ISO-50 / CAT-50 BT 50 / ISO-50 / CAT-50 BT 50 / ISO-50 / CAT-50
Feed    
Rapid traverse (X/Y/Z) m/min 24/12/12 24/12/12 24/12/12 24/12/12 (24/24/12 - opt.) 24/24/12 24/24/12 24/24/12
Cutting feed-rate mm/min 7,000 7,000 7,000 7,000 7,000 7,000 7,000
Accuracy    
Position accuracy mm P0.02/2,000 P0.02/2,000 P0.02/2,000 P0.02/2,000 P0.02/2,000 P0.02/2,000 P0.02/2,000
Repeatability mm Ps0.015/2,000 Ps0.015/2,000 Ps0.015/2,000 Ps0.015/2,000 Ps0.015/2,000 Ps0.015/2,000 Ps0.015/2,000
ATC      
Tool storage capacity pcs 32T (40/60/90/120 - opt.) 32T (40/60/90/120 - opt.) 32T (40/60/90/120 - opt.) 32T (40/60/90/120 - opt.) 32T (40/60/90/120 - opt.) 32T (40/60/90/120 - opt.) 32T (40/60/90/120 - opt.)
Max. tool length mm 350 350 350 350 350 350 350
Max. tool weight kg 20 20 20 20 20 20 20
Max. tool size (full tools) mm Ø125 Ø125 Ø125 Ø125 Ø125 Ø125 Ø125
Max. tool size (next pocket empty) mm Ø200 Ø200 Ø200 Ø200 Ø200 Ø200 Ø200
Other    
Compressed air kg/cm2 6.5 6.5 6.5 6.5 6.5 6.5 6.5
floor space (L) (approx.) mm 12,000 - 42,000 (2) 12,000 - 42,000 (2) 12,000 - 42,000 (2) 12,000 - 42,000 (2) 12,000 - 42,000 (2) 12,000 - 42,000 (2) 12,000 - 42,000 (2)
floor space (W) (approx.) mm 7,000 7,500 8,000 8,500 9,000 9,500 10,000
floor space (H) (approx.) mm 6,000 6,000 6,000 6,000 6,000 6,000 6,000
Machine weight (approx.) kg 70,000 (3) 75,000 (3) 80,000 (3) 85,000 (3) 90,000 (3) 95,000 (3) 100,000 (3)
All specification are subjected to change without prior notice.
(1) Floor type table can be tailor-made according to customer's foundation for extra large or heavy workpiece machining demand.
(2) Machine floor space (L) varies with different X axis travel of the machine.
(3) Machine weight varies with different X axis travel of the machine. The weight listed is based on 6 meter models, and it increases by approximately 10 tons with every 2 meters lengthened in X axis.


Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version